September 22, 2025  11:45 PM
RANK  NAME YTD LW CW +/-
1  Rui Vieira   40-8   13-3   0-0  1
2  Darn Tuten   39-9   13-3   0-0  2
-  Chicken Dinner   39-9   13-3   0-0  2
-  86 47   39-9   12-4   0-0 -
5  Nilton   38-10   13-3   0-0  3
-  StillNotRyan   38-10   13-3   0-0  3
-  Dragon   38-10   13-3   0-0  3
-  Gramma 97   38-10   13-3   0-0  3
9  Purdy Sweet   37-11   13-3   0-0  12
-  Woody   37-11   12-4   0-0  1
WK NAME REC TB
  3   Brad Dunbar   13-3   9
  2   Vi Tran   15-1   24
  1   Priscilla   14-2   7
  1   StillNotRyan   14-2   7
  1   Woody   14-2   7