September 22, 2025 11:45 PM
RANK | NAME | YTD | LW | CW | +/- |
1 | Rui Vieira | 40-8 | 13-3 | 0-0 | ![]() |
2 | Darn Tuten | 39-9 | 13-3 | 0-0 | ![]() |
- | Chicken Dinner | 39-9 | 13-3 | 0-0 | ![]() |
- | 86 47 | 39-9 | 12-4 | 0-0 | - |
5 | Nilton | 38-10 | 13-3 | 0-0 | ![]() |
- | StillNotRyan | 38-10 | 13-3 | 0-0 | ![]() |
- | Dragon | 38-10 | 13-3 | 0-0 | ![]() |
- | Gramma 97 | 38-10 | 13-3 | 0-0 | ![]() |
9 | Purdy Sweet | 37-11 | 13-3 | 0-0 | ![]() |
- | Woody | 37-11 | 12-4 | 0-0 | ![]() |
WK | NAME | REC | TB |
3 | Brad Dunbar | 13-3 | 9 |
2 | Vi Tran | 15-1 | 24 |
1 | Priscilla | 14-2 | 7 |
1 | StillNotRyan | 14-2 | 7 |
1 | Woody | 14-2 | 7 |
Monday, 9/22
Thursday, 9/18
Sunday, 9/21
FINAL Green Bay 10 Cleveland 13 FINAL Indianapolis 41 Tennessee 20 FINAL Cincinnati 10 Minnesota 48 FINAL Pittsburgh 21 New England 14 FINAL LA Rams 26 Philadelphia 33 FINAL NY Jets 27 Tampa Bay 29 FINAL Las Vegas 24 Washington 41 FINAL Atlanta 0 Carolina 30 FINAL Houston 10 Jacksonville 17 FINAL Denver 20 LA Chargers 23 FINAL New Orleans 13 Seattle 44 FINAL Dallas 14 Chicago 31 FINAL Arizona 15 San Francisco 16 FINAL Kansas City 22 NY Giants 9