November 28, 2024 10:36 PM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Pool Standings (2023)

 
WEEKLY WINNERS
WEEK PLAYER TW TL PCT TB + / - GMS
1 Vi Tran 11 5 68.75% 43 5 16
2 Jeff Nielsen 14 2 87.50% 44 4 16
3 Helmut Tutite 12 4 75.00% 41 6 16
3 Mikel Peesker 12 4 75.00% 41 6 16
4 Breakfast Mayo 13 3 81.25% 41 14 16
5 Steelcurtain 11 3 78.57% 45 15 14
6 Desi McCabe 12 3 80.00% 46 9 15
7 Rage 9 4 69.23% 44 5 13
8 Jeff Nielsen 14 2 87.50% 44 4 16
9 Pickett Perfect 14 0 100.00% 47 14 14
10 Gramma 95 11 3 78.57% 47 1 14
11 Grizzly Adams 12 2 85.71% 46 8 14
12 Shane Barker 13 3 81.25% 35 13 16
13 Jimmy GQ 11 2 84.62% 44 21 13
14 Vi Tran 10 5 66.67% 39 7 15
15 Andrew Attridge 13 3 81.25% 41 4 16
15 Helmut Tutite 13 3 81.25% 41 4 16
16 Brad Dunbar 12 4 75.00% 52 0 16
17 Debbie Feasey 13 3 81.25% 44 1 16
17 Linda Clarke 13 3 81.25% 44 1 16
17 Woody 13 3 81.25% 44 1 16
18 Full CHUBB 13 3 81.25% 42 15 16
 
 
 
Green
Detroit
Arizona
Minnesota
Atlanta
Miami
 
Copyright © 2006-2024 DENTED Development. A proud supporter of The Bottoms.