April 05, 2026 1:49 PM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Pool Standings

 
WEEKLY DETAILS
RANK NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
1 Hurts so good 11 11 11 12 5 10 12 11 10 10 10 10 11 9 10 11 10 10 184
- Oldmanhollis 13 12 12 10 4 11 12 9 11 11 13 10 9 9 11 10 8 9 184
3 Steelcurtain 12 13 11 11 4 9 14 9 9 12 11 9 9 7 11 9 11 12 183
4 Meatloaf 14 11 12 9 6 9 11 8 8 10 12 11 9 9 11 11 9 12 182
- Zero Dark Purdy 14 12 11 10 6 7 14 9 9 7 11 11 10 8 10 11 10 12 182
6 Purdy Sweet 11 13 13 8 8 9 11 10 10 8 14 10 9 8 11 11 9 8 181
7 Rui Vieira 14 13 13 8 7 9 11 9 10 6 13 11 10 7 10 11 8 10 180
- Woody 14 11 12 11 5 10 13 10 9 8 11 12 9 8 9 11 8 9 180
9 Bad Math 13 11 11 10 6 9 13 9 10 9 9 8 7 9 11 13 10 11 179
- Rod Angus 13 12 11 10 5 9 13 9 10 8 13 10 9 9 10 10 9 9 179
- Tinman 13 11 11 11 7 9 11 8 10 11 12 10 8 9 11 11 7 9 179
12 Brad Dunbar 11 11 13 12 6 10 10 8 8 10 13 10 9 10 9 11 7 10 178
- FlockAround&FindOut 12 12 10 9 6 9 12 9 10 8 11 10 10 8 11 10 10 11 178
- Randy Thompson 13 11 11 7 6 9 14 9 9 11 12 9 11 8 9 11 8 10 178
- Reece Epshon 14 12 13 8 5 10 12 10 10 10 11 10 9 8 10 8 8 10 178
16 86 47 14 13 12 8 5 10 11 9 9 10 8 10 9 8 12 10 9 10 177
- Anita Chan 11 12 12 8 5 10 13 11 10 7 11 10 9 8 11 8 10 11 177
- Gramma 97 14 11 13 8 6 10 12 10 8 9 11 10 9 7 10 8 8 13 177
- Jay Dunbar 10 13 13 12 7 9 12 8 9 10 10 10 9 8 10 8 9 10 177
- Sean Godwin 9 12 11 11 5 10 13 9 10 9 13 9 11 7 10 11 8 9 177
- StillNotRyan 14 11 13 8 5 10 10 10 8 7 13 10 10 11 10 7 7 13 177
22 Bob Jarvie 12 10 12 11 6 11 13 9 9 10 10 11 9 9 9 9 6 10 176
- Dragon 14 11 13 8 6 10 12 10 8 10 11 10 9 8 10 8 8 10 176
- Linda Clarke 12 11 10 11 5 9 13 7 9 9 14 10 10 7 10 12 7 10 176
- Priscilla 14 10 12 9 6 10 12 10 8 11 11 10 9 8 10 8 8 10 176
- Roto 11 12 12 8 7 9 13 10 5 8 11 12 9 9 9 12 7 12 176
- Tom Protopapas 11 12 11 12 6 9 13 10 8 10 11 11 9 7 9 10 8 9 176
28 Chicken Dinner 12 14 13 9 4 10 11 9 6 11 12 11 9 7 10 11 6 10 175
- Flea Flicker 9 12 12 7 6 9 10 8 10 7 11 9 9 10 12 14 10 10 175
- Liam McCabe 13 11 13 8 6 10 12 10 8 10 11 10 9 8 10 8 8 10 175
- Mikel Peesker 12 11 10 9 6 7 13 9 9 11 9 11 9 9 11 9 10 10 175
- Nilton 12 13 13 9 6 8 12 10 9 7 12 10 9 8 10 8 9 10 175
- Poe Me Another 11 13 9 9 7 7 12 10 9 10 11 9 9 8 10 12 10 9 175
- UGOGIRL 11 10 8 9 6 9 11 10 10 10 11 11 12 7 9 13 9 9 175
35 Believe Dat 12 10 12 9 5 10 9 9 9 10 12 10 9 7 12 12 9 8 174
- Jeff Nielsen 11 11 11 9 5 9 13 10 8 8 10 11 9 7 12 11 11 8 174
- Vi Tran 13 15 9 9 5 8 10 7 10 9 11 9 9 9 11 11 10 9 174
38 Debbie Feasey 14 12 10 11 5 9 14 8 8 9 11 10 9 8 8 11 8 8 173
- Levi Meiller 14 11 11 7 6 11 12 8 9 8 13 10 9 5 10 11 9 9 173
- St. Brown Eyed Girl 11 11 13 8 6 10 12 10 8 10 11 10 9 8 10 8 8 10 173
41 Andy Carvalho 14 10 10 8 6 10 14 10 8 10 10 11 9 6 9 10 8 9 172
- Billy Kline 12 11 12 10 5 10 13 9 9 9 11 12 9 6 9 9 8 8 172
- Michael Flynn 11 11 12 8 6 10 12 10 8 10 11 10 9 8 10 8 8 10 172
- Mr. Magoo 11 12 10 9 6 9 11 10 10 9 11 11 10 6 9 10 8 10 172
- Whacko for Flacco 12 11 11 10 6 10 11 9 10 9 10 10 10 7 10 10 8 8 172
46 Dennis Thurlow 13 12 9 9 4 10 12 9 7 10 11 10 10 9 11 8 7 10 171
- Fart Machine 12 10 13 8 4 10 11 10 9 10 11 10 9 8 10 8 8 10 171
- Jason Munn 12 12 9 10 5 11 12 9 9 7 8 10 10 9 7 12 10 9 171
- Shane Barker 12 13 12 10 6 10 11 10 8 9 8 10 10 9 8 10 7 8 171
50 Callum Joubert 7 12 11 8 6 12 12 8 10 7 13 9 9 10 9 11 6 10 170
51 Ryan 13 11 9 10 5 9 11 11 10 9 9 10 9 8 8 11 6 10 169
52 Desi McCabe 13 11 12 9 5 9 12 8 9 10 11 9 11 9 9 7 6 8 168
- Joel Simpson 11 13 10 9 6 9 12 10 8 10 8 9 9 6 9 11 8 10 168
- LoneStar XXVII 8 13 10 10 4 9 11 9 9 9 10 10 9 7 9 13 9 9 168
55 Cameron Thompson 10 12 9 11 5 8 12 9 8 9 8 12 9 9 10 8 8 10 167
- GO TAYLOR'S FIANCE 12 11 4 11 5 10 12 10 8 10 11 10 9 8 10 8 8 10 167
- Grizzly Adams 11 11 9 10 6 10 8 8 7 9 11 10 10 7 9 10 9 12 167
- Jamie Keller 9 12 8 10 7 9 8 9 10 8 12 10 10 7 10 9 10 9 167
59 Johnny OmaHa 10 13 10 9 5 10 12 8 4 8 12 10 9 8 8 11 11 8 166
- Rage 12 12 10 7 3 7 13 9 7 9 10 13 9 7 9 11 8 10 166
- ShotPlaxidentally 13 12 11 8 4 9 9 10 8 9 12 10 9 7 10 7 8 10 166
62 Breakfast Mayo 12 7 11 7 5 11 10 9 8 11 10 8 11 7 10 12 5 11 165
- Olivia Spence 13 10 9 9 6 10 10 10 10 8 7 10 9 8 10 8 8 10 165
64 Helmut Tutite 9 11 11 9 5 7 11 9 6 7 12 10 7 7 11 11 10 10 163
65 Get Goff My Lawn 9 13 9 9 6 8 9 10 9 8 9 10 9 8 10 8 8 10 162
66 Mr. Boo Boo 10 8 8 10 6 9 8 10 8 8 10 9 9 8 10 8 8 10 157
67 Trevor and the Jets 9 12 10 6 4 9 10 8 6 8 11 9 9 7 10 11 7 10 156
 
Best 14 15 13 12 8 12 14 11 11 12 14 13 12 11 12 14 11 13 222
Worst 7 7 4 6 3 7 8 7 4 6 7 8 7 5 7 7 5 8 113
Average 12 12 11 9 6 9 12 9 9 9 11 10 9 8 10 10 8 10 174
 
 
 
Pittsburgh
Philadelphia
Las
Houston
Jacksonville
Tennessee
Chicago
Cincinnati
Green
Indianapolis
Atlanta
Minnesota
Denver
San
Cleveland
New
 
Copyright © 2006-2026 DENTED Development. A proud supporter of The Bottoms.