November 29, 2024 3:35 AM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Player Stats (2021)

Name:      
 
TEAM SELECTIONS
          OVERALL HOME AWAY
TEAM GP W L PCT TO
WIN
TO
LOSE
PCT TO
WIN
TO
LOSE
PCT TO
WIN
TO
LOSE
PCT
Arizona 17 7 10 41% 7/13 0/4 41% 3/8 0/0 38% 4/5 0/4 44%
Atlanta 17 10 7 59% 3/6 7/11 59% 2/5 3/3 63% 1/1 4/8 56%
Baltimore 17 10 7 59% 6/11 4/6 59% 4/6 2/3 67% 2/5 2/3 50%
Buffalo 17 10 7 59% 9/14 1/3 59% 6/9 0/0 67% 3/5 1/3 50%
Carolina 17 8 9 47% 2/8 6/9 47% 1/5 2/3 38% 1/3 4/6 56%
Chicago 17 15 2 88% 4/4 11/13 88% 3/3 5/5 100% 1/1 6/8 78%
Cincinnati 17 7 10 41% 4/8 3/9 41% 3/6 1/3 44% 1/2 2/6 38%
Cleveland 17 10 7 59% 6/11 4/6 59% 6/9 0/0 67% 0/2 4/6 50%
Dallas 17 13 4 76% 11/14 2/3 76% 5/8 0/0 63% 6/6 2/3 89%
Denver 17 9 8 53% 3/7 6/10 53% 3/7 1/2 44% 0/0 5/8 63%
Detroit 17 13 4 76% 0/0 14/17 76% 0/0 5/8 63% 0/0 9/9 100%
Green Bay 17 11 6 65% 11/15 0/2 65% 8/8 0/0 100% 3/7 0/2 33%
Houston 17 12 5 71% 0/1 12/16 71% 0/1 6/8 67% 0/0 6/8 75%
Indianapolis 17 9 8 53% 5/9 4/8 53% 4/7 2/2 67% 1/2 2/6 38%
Jacksonville 17 11 6 65% 0/3 11/14 65% 0/2 4/7 44% 0/1 7/7 88%
Kansas City 17 10 7 59% 10/15 0/2 59% 6/8 0/1 67% 4/7 0/1 50%
Las Vegas 17 6 11 35% 4/9 2/8 35% 3/7 0/2 33% 1/2 2/6 38%
LA Chargers 17 9 8 53% 7/13 2/4 53% 5/8 1/1 67% 2/5 1/3 38%
LA Rams 17 11 6 65% 10/14 1/3 65% 5/8 0/0 63% 5/6 1/3 67%
Miami 17 9 8 53% 4/7 5/10 53% 3/5 1/4 44% 1/2 4/6 63%
Minnesota 17 11 6 65% 5/8 6/9 65% 4/5 2/3 75% 1/3 4/6 56%
New England 17 9 8 53% 6/10 3/7 53% 3/6 2/3 56% 3/4 1/4 50%
New Orleans 17 9 8 53% 5/9 4/8 53% 1/4 2/4 38% 4/5 2/4 67%
NY Giants 17 11 6 65% 0/2 11/15 65% 0/2 3/6 38% 0/0 8/9 89%
NY Jets 17 13 4 76% 1/2 12/15 76% 1/2 5/7 67% 0/0 7/8 88%
Philadelphia 17 13 4 76% 6/7 7/10 76% 3/3 5/5 100% 3/4 2/5 56%
Pittsburgh 17 9 8 53% 3/5 6/12 53% 3/5 1/4 44% 0/0 5/8 63%
San Francisco 17 9 8 53% 7/12 2/5 53% 3/6 1/2 50% 4/6 1/3 56%
Seattle 17 12 5 71% 4/6 8/11 71% 2/4 3/4 63% 2/2 5/7 78%
Tampa Bay 17 14 3 82% 13/16 1/1 82% 7/8 0/0 88% 6/8 1/1 78%
Tennessee 17 7 10 41% 6/10 1/7 41% 4/6 0/3 44% 2/4 1/4 38%
Washington 17 13 4 76% 3/3 10/14 76% 2/2 5/6 88% 1/1 5/8 67%
 
 
 
Las
Green
Seattle
Denver
Los
Cincinnati
Arizona
San
Pittsburgh
Cleveland
Buffalo
 
Copyright © 2006-2024 DENTED Development. A proud supporter of The Bottoms.