June 14, 2025 5:40 PM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Player Stats

Name:      
 
TEAM SELECTIONS
          OVERALL HOME AWAY
TEAM GP W L PCT TO
WIN
TO
LOSE
PCT TO
WIN
TO
LOSE
PCT TO
WIN
TO
LOSE
PCT
Arizona 17 7 10 41% 3/8 4/9 41% 3/6 0/3 33% 0/2 4/6 50%
Atlanta 17 11 6 65% 4/6 7/11 65% 2/3 4/6 67% 2/3 3/5 63%
Baltimore 17 8 9 47% 7/11 1/6 47% 3/5 0/3 38% 4/6 1/3 56%
Buffalo 17 13 4 76% 10/11 3/6 76% 7/7 0/1 88% 3/4 3/5 67%
Carolina 17 11 6 65% 1/3 10/14 65% 1/3 4/6 56% 0/0 6/8 75%
Chicago 17 9 8 53% 2/7 7/10 53% 2/5 2/4 44% 0/2 5/6 63%
Cincinnati 17 7 10 41% 3/7 4/10 41% 1/4 2/4 38% 2/3 2/6 44%
Cleveland 17 7 10 41% 2/11 5/6 41% 1/6 1/2 25% 1/5 4/4 56%
Dallas 17 10 7 59% 2/4 8/13 59% 0/1 6/8 67% 2/3 2/5 50%
Denver 17 9 8 53% 7/12 2/5 53% 5/7 0/1 63% 2/5 2/4 44%
Detroit 17 8 9 47% 6/6 2/11 47% 4/4 2/5 67% 2/2 0/6 25%
Green Bay 17 9 8 53% 6/9 3/8 53% 4/6 1/3 56% 2/3 2/5 50%
Houston 17 8 9 47% 7/13 1/4 47% 2/4 1/4 38% 5/9 0/0 56%
Indianapolis 17 11 6 65% 7/12 4/5 65% 4/5 2/3 75% 3/7 2/2 56%
Jacksonville 17 11 6 65% 3/8 8/9 65% 2/5 2/3 50% 1/3 6/6 78%
Kansas City 17 5 12 29% 3/3 2/14 29% 1/1 0/7 13% 2/2 2/7 44%
Las Vegas 17 7 10 41% 0/6 7/11 41% 0/3 3/5 38% 0/3 4/6 44%
LA Chargers 17 8 9 47% 6/10 2/7 47% 4/6 1/2 63% 2/4 1/5 33%
LA Rams 17 6 11 35% 4/9 2/8 35% 2/5 1/4 33% 2/4 1/4 38%
Miami 17 9 8 53% 4/8 5/9 53% 4/7 0/1 50% 0/1 5/8 56%
Minnesota 17 7 10 41% 6/8 1/9 41% 3/4 0/5 33% 3/4 1/4 50%
New England 17 10 7 59% 2/7 8/10 59% 2/6 2/2 50% 0/1 6/8 67%
New Orleans 17 11 6 65% 4/9 7/8 65% 2/4 4/5 67% 2/5 3/3 63%
NY Giants 17 7 10 41% 0/7 7/10 41% 0/5 3/4 33% 0/2 4/6 50%
NY Jets 17 8 9 47% 1/6 7/11 47% 1/4 2/4 38% 0/2 5/7 56%
Philadelphia 17 12 5 71% 10/11 2/6 71% 6/7 0/2 67% 4/4 2/4 75%
Pittsburgh 17 7 10 41% 6/12 1/5 41% 3/6 0/2 38% 3/6 1/3 44%
San Francisco 17 7 10 41% 6/16 1/1 41% 4/8 1/1 56% 2/8 0/0 25%
Seattle 17 8 9 47% 3/5 5/12 47% 2/4 4/5 67% 1/1 1/7 25%
Tampa Bay 17 12 5 71% 9/13 3/4 71% 5/7 2/2 78% 4/6 1/2 63%
Tennessee 17 11 6 65% 0/3 11/14 65% 0/2 5/6 63% 0/1 6/8 67%
Washington 17 10 7 59% 8/11 2/6 59% 6/7 1/2 78% 2/4 1/4 38%
 
 
 
Dallas
Detroit
Indianapolis
Cleveland
Baltimore
Seattle
Arizona
Buffalo
Minnesota
New
Cincinnati
 
Copyright © 2006-2025 DENTED Development. A proud supporter of The Bottoms.