August 27, 2025 5:10 AM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Player Stats

Name:      
 
TEAM SELECTIONS
          OVERALL HOME AWAY
TEAM GP W L PCT TO
WIN
TO
LOSE
PCT TO
WIN
TO
LOSE
PCT TO
WIN
TO
LOSE
PCT
Arizona 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Atlanta 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Baltimore 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Buffalo 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Carolina 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Chicago 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Cincinnati 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Cleveland 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Dallas 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Denver 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Detroit 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Green Bay 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Houston 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Indianapolis 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Jacksonville 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Kansas City 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Las Vegas 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
LA Chargers 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
LA Rams 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Miami 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Minnesota 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
New England 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
New Orleans 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
NY Giants 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
NY Jets 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Philadelphia 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Pittsburgh 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
San Francisco 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Seattle 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Tampa Bay 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Tennessee 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
Washington 0 0 0 0% 0/0 0/0 0% 0/0 0/0 0% 0/0 0/0 0%
 
 
 
Denver
Detroit
Dallas
Las
New
New
Houston
Carolina
Cincinnati
Tampa
Atlanta
 
Copyright © 2006-2025 DENTED Development. A proud supporter of The Bottoms.