July 04, 2024 10:45 AM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Player Stats (2022)

Name:      
 
TEAM SELECTIONS
          OVERALL HOME AWAY
TEAM GP W L PCT TO
WIN
TO
LOSE
PCT TO
WIN
TO
LOSE
PCT TO
WIN
TO
LOSE
PCT
Arizona 17 8 9 47% 3/11 5/6 47% 1/6 3/3 44% 2/5 2/3 50%
Atlanta 17 9 8 53% 4/9 5/8 53% 3/5 1/4 44% 1/4 4/4 63%
Baltimore 17 8 9 47% 6/11 2/6 47% 1/4 0/4 13% 5/7 2/2 78%
Buffalo 17 11 6 65% 9/10 3/7 65% 7/8 0/0 88% 2/2 3/7 56%
Carolina 17 10 7 59% 2/4 8/13 59% 2/2 4/7 67% 0/2 4/6 50%
Chicago 17 7 10 41% 1/9 6/8 41% 1/6 2/3 33% 0/3 4/5 50%
Cincinnati 17 11 6 65% 10/14 1/3 65% 6/7 1/1 88% 4/7 0/2 44%
Cleveland 17 9 8 53% 2/5 7/12 53% 1/3 2/5 38% 1/2 5/7 67%
Dallas 17 9 8 53% 6/8 3/9 53% 5/6 0/3 56% 1/2 3/6 50%
Denver 17 12 5 71% 3/6 9/11 71% 3/5 2/3 63% 0/1 7/8 78%
Detroit 17 6 11 35% 3/8 3/9 35% 2/6 0/3 22% 1/2 3/6 50%
Green Bay 17 12 5 71% 6/9 6/8 71% 4/5 3/4 78% 2/4 3/4 63%
Houston 17 11 6 65% 1/4 11/13 65% 0/3 5/5 63% 1/1 6/8 78%
Indianapolis 17 7 10 41% 3/12 4/5 41% 2/7 1/1 38% 1/5 3/4 44%
Jacksonville 17 10 7 59% 6/10 4/7 59% 3/5 1/3 50% 3/5 3/4 67%
Kansas City 17 11 6 65% 8/8 3/9 65% 5/5 1/3 75% 3/3 2/6 56%
Las Vegas 17 8 9 47% 2/7 6/10 47% 2/5 1/3 38% 0/2 5/7 56%
LA Chargers 17 10 7 59% 6/9 4/8 59% 4/6 1/2 63% 2/3 3/6 56%
LA Rams 17 10 7 59% 3/8 7/9 59% 3/5 3/4 67% 0/3 4/5 50%
Miami 17 11 6 65% 4/5 7/12 65% 4/4 2/4 75% 0/1 5/8 56%
Minnesota 17 8 9 47% 7/10 1/7 47% 4/5 0/4 44% 3/5 1/3 50%
New England 17 10 7 59% 5/9 5/8 59% 2/4 2/4 50% 3/5 3/4 67%
New Orleans 17 10 7 59% 3/6 7/11 59% 2/4 3/5 56% 1/2 4/6 63%
NY Giants 17 7 10 41% 4/9 3/8 41% 2/5 1/4 33% 2/4 2/4 50%
NY Jets 17 5 12 29% 1/7 4/10 29% 1/3 3/5 50% 0/4 1/5 11%
Philadelphia 17 10 7 59% 10/13 0/4 59% 7/9 0/0 78% 3/4 0/4 38%
Pittsburgh 17 10 7 59% 5/8 5/9 59% 3/5 2/3 63% 2/3 3/6 56%
San Francisco 17 13 4 76% 13/17 0/0 76% 8/9 0/0 89% 5/8 0/0 63%
Seattle 17 9 8 53% 4/7 5/10 53% 3/5 2/4 56% 1/2 3/6 50%
Tampa Bay 17 8 9 47% 1/3 7/14 47% 1/1 4/8 56% 0/2 3/6 38%
Tennessee 17 10 7 59% 4/8 6/9 59% 2/4 3/4 63% 2/4 3/5 56%
Washington 17 6 11 35% 3/8 4/9 35% 2/7 0/2 22% 1/1 4/7 63%
 
 
 
Dallas
Buffalo
San
Seattle
Green
Pittsburgh
Carolina
Chicago
Tampa
Minnesota
Indianapolis
 
Copyright © 2006-2024 DENTED Development. A proud supporter of The Bottoms.