November 29, 2024 12:33 AM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Player Stats (2019)

Name:      
 
WEEK SUMMARY
WEEK TW TL PCT TB +/- GAMES
1 11 5 68.75% 42 2 16
2 10 6 62.50% 42 16 16
3 11 5 68.75% 42 4 16
4 7 8 46.67% 42 12 15
5 8 7 53.33% 42 8 15
6 9 5 64.29% 42 3 14
7 9 5 64.29% 42 9 14
8 14 1 93.33% 42 1 15
9 11 3 78.57% 42 13 14
10 4 9 30.77% 42 9 13
11 11 3 78.57% 42 1 14
12 10 4 71.43% 42 9 14
13 7 9 43.75% 42 25 16
14 11 5 68.75% 42 2 16
15 10 6 62.50% 42 1 16
16 11 5 68.75% 42 9 16
17 11 5 68.75% 42 5 16
 
 
 
Chicago
Green
Denver
San
Cleveland
New
Detroit
 
Copyright © 2006-2024 DENTED Development. A proud supporter of The Bottoms.