November 29, 2024 3:26 AM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Player Stats

Name:      
 
WEEK SUMMARY
WEEK TW TL PCT TB +/- GAMES
1 11 5 68.75% 44 7 16
2 6 10 37.50% 48 5 16
3 6 10 37.50% 43 28 16
4 5 11 31.25% 49 22 16
5 3 11 21.43% 48 9 14
6 9 5 64.29% 41 2 14
7 8 7 53.33% 44 12 15
8 11 5 68.75% 37 7 16
9 3 12 20.00% 44 10 15
10 8 6 57.14% 49 11 14
11 10 4 71.43% 45 1 14
12 5 8 38.46% 49 4 13
 
 
 
Detroit
Miami
Buffalo
Indianapolis
New
 
Copyright © 2006-2024 DENTED Development. A proud supporter of The Bottoms.