November 29, 2024 12:51 AM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Player Stats (2023)

Name:      
 
WEEK SUMMARY
WEEK TW TL PCT TB +/- GAMES
1 8 8 50.00% 42 4 16
2 10 6 62.50% 38 10 16
3 9 7 56.25% 40 5 16
4 13 3 81.25% 41 14 16
5 7 7 50.00% 44 14 14
6 10 5 66.67% 43 6 15
7 7 6 53.85% 41 2 13
8 13 3 81.25% 41 1 16
9 8 6 57.14% 38 5 14
10 8 6 57.14% 42 4 14
11 11 3 78.57% 48 10 14
12 10 6 62.50% 42 20 16
13 7 6 53.85% 41 24 13
14 8 7 53.33% 34 12 15
15 11 5 68.75% 44 7 16
16 7 9 43.75% 44 8 16
17 11 5 68.75% 42 1 16
18 12 4 75.00% 50 23 16
 
 
 
Los
Kansas
New
Houston
Carolina
Jacksonville
New
 
Copyright © 2006-2024 DENTED Development. A proud supporter of The Bottoms.