November 29, 2024 12:51 AM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Player Stats (2021)

Name:      
 
WEEK SUMMARY
WEEK TW TL PCT TB +/- GAMES
1 7 9 43.75% 38 22 16
2 9 7 56.25% 38 14 16
3 11 5 68.75% 38 24 16
4 8 8 50.00% 38 4 16
5 13 3 81.25% 38 18 16
6 9 5 64.29% 38 27 14
7 8 5 61.54% 38 15 13
8 8 7 53.33% 38 1 15
9 7 7 50.00% 38 18 14
10 5 9 35.71% 38 3 14
11 10 5 66.67% 38 2 15
12 10 5 66.67% 38 6 15
13 8 6 57.14% 38 14 14
14 11 3 78.57% 38 15 14
15 10 6 62.50% 38 12 16
16 10 6 62.50% 38 15 16
17 12 4 75.00% 38 2 16
18 9 7 56.25% 38 30 16
 
 
 
Denver
Minnesota
Houston
Detroit
Carolina
Philadelphia
Tampa
 
Copyright © 2006-2024 DENTED Development. A proud supporter of The Bottoms.