November 29, 2024 12:35 AM
HomePick SheetResultsStandingsStatsMy AccountRulesSupport
Login

Player Stats (2022)

Name:      
 
WEEK SUMMARY
WEEK TW TL PCT TB +/- GAMES
1 6 10 37.50% 44 11 16
2 10 6 62.50% 48 17 16
3 11 5 68.75% 38 1 16
4 10 6 62.50% 45 12 16
5 7 9 43.75% 54 5 16
6 8 6 57.14% 41 6 14
7 6 8 42.86% 37 10 14
8 10 5 66.67% 53 8 15
9 5 8 38.46% 45 5 13
10 9 5 64.29% 41 12 14
11 6 8 42.86% 41 7 14
12 10 6 62.50% 36 5 16
13 5 10 33.33% 38 5 15
14 9 4 69.23% 47 7 13
15 9 7 56.25% 42 6 16
16 9 7 56.25% 47 24 16
17 7 9 43.75% 54 54 16
18 11 5 68.75% 51 15 16
 
 
 
Tampa
Pittsburgh
San
Carolina
Miami
Cincinnati
Minnesota
 
Copyright © 2006-2024 DENTED Development. A proud supporter of The Bottoms.